Undergraduate Fees Schedule (ALL IN GHANA CEDIS)
| UNIVERSITY OF BUSINESS AND INTEGRATED DEVELOPMENT STUDIES | |||||
|
APPROVED FEES FOR THE 2026/2027 ACADEMIC YEAR (GHANA CEDIS) UNDERGRADUATE FRESHERS |
|||||
| FACULTY / PROGRAMMES | AFUF (A) | Other University Charges (B) |
Professional Training Levy/ Industrial Attachementd (C) |
TOTAL UNIVERSITY CHARGES (A+B+C) | COMPARATIVE 2025/2026 |
| SCHOOL OF BUSINESS | |||||
| Diploma in Business Studies (DBS) | 824.78 | 1,816.15 | 250.00 | 2,890.93 | 2,748.93 |
|
BCOM Accounting/Bcom Banking and Finance/Bcom Human Resource Management/Bcom Marketing/Bcom Procurement and Supply Chain Management/BSc. Accounting and Finance |
824.78 | 1,816.15 | 250.00 | 2,890.93 | 2,748.93 |
| BSC. Hospitality and Tourism Management | 824.78 | 1,816.15 | 800.00 | 3,440.93 | 2,748.93 |
| FACULTY OF SOCIAL SCIENCE AND ART (FSSA) | |||||
| Diploma in Social In Development Administration | 824.78 | 1,816.15 | – | 2,640.93 | 2,598.93 |
|
BA Economics/BA Entrepreneurship/BA Georgraphy and Urban Studies/BA Political Science/BA Social and Development Administration/BA Sociology and Social Works/BSc. Remote Sensing and Geography Information Systems |
824.78 | 1,816.15 | – | 2,640.93 | 2,598.93 |
| FACULTY OF PUBLIC POLICY AND GOVERNANCE (FPPG) | |||||
| Diploma Social Policy and Development/Diploma Development Management/DIPLOMA IN ORGANIZATIONAL PRACTICE AND DEVELOPMENT/ | 824.78 | 1,816.15 | 200.00 | 2,840.93 | 2,798.93 |
| DIPLOMA IN GOVERNANCE, MIGRATION AND SECURITY/ | 824.78 | 1,816.15 | 800.00 | 3,440.93 | 3,398.93 |
|
BSc. Development Management/BSc. Social Policy and Development/BACHELOR OF SCIENCE IN ORGANIZATIONAL PRACTICE AND DEVELOPMENT/BACHELOR OF SCIENCE IN URBAN GOVERNANCE |
824.78 | 1,816.15 | 200.00 | 2,840.93 | 2,798.93 |
| BACHELOR OF SCIENCE IN GOVERNANCE, MIGRATION AND SECURITY | 824.78 | 1,816.15 | 800.00 | 3,440.93 | 3,398.93 |
| FACULTY OF PLANNING AND LAND MANAGEMENT (FPLM) | |||||
|
Diploma Estate Agency/Diploma Project Planning and Community Development/Diploma Urban Planning |
824.78 | 1,816.15 | 200.00 | 2,840.93 | 2,798.93 |
|
BSc. Planning/Project Planning and Community Development/BSc Urban Design and Planning |
824.78 | 1,816.15 | 200.00 | 2,840.93 | 2,798.93 |
| Bachelor of Science, Real Estate/BSc. Land Management BSc. Construction Studies/ | 824.78 | 1,816.15 | 450.00 | 3,090.93 | 3,048.93 |
| FACULTY OF INTEGRATED DEVELOPMENT STUDIES (FIDS) | |||||
|
Diploma Environment and Resource Management/Diploma Environmental Sanitation, Health and Safety/Diploma Integrated Community Development. |
824.78 | 1,816.15 | – | 2,640.93 | 2,598.93 |
|
BA Development Communication/ BA Environment and Resource Management/ BA Integrated Development Studies |
824.78 | 1,816.15 | – | 2,640.93 | 2,598.93 |
| FACULTY OF INFORMATION AND COMMUNICATION TECHNOLOGY (FICT) | |||||
|
Diploma Business Informatics/ Diploma Computer Science/ Diploma Informatics/Diploma IT Project management |
824.78 | 1,816.15 | 200.00 | 2,840.93 | 2,798.93 |
| BSc. Computer Science/ BSc. Informatics/ BSc Computer Science | 824.78 | 1,816.15 | 200.00 | 2,840.93 | 2,798.93 |
| SCHOOL OF EDUCATION AND LIFE LONG LEARNING (SOELL) | |||||
| Diploma Business Education/ Diploma Social Science Education | 824.78 | 1,816.15 | 800.00 | 3,440.93 | 2,798.93 |
|
BE.d Education in Dagaare/ BE.d English/ BE.D French/ BE.D Accounting and Mathematics/ BE.D Business Management and English Language/ BE.D Business Studies/ BE.D Social Science/BE.D Social Studies |
824.78 | 1,816.15 | 800.00 | 3,440.93 | 2,798.93 |
| Be.d French | 824.78 | 1,816.15 | 1,250.00 | 3,890.93 | 2,798.93 |
| SCHOOL OF LAW (SOL) | |||||
| Bachelor of Law (Post WASSCE ONLY) | 3,394.05 | 1,927.65 | 300.00 | 5,621.70 | 5,379.70 |
| Bachelor of Law (Post Degree Only) | 10,108.63 | 1,927.65 | 300.00 | 12,336.28 | 12,094.28 |
| CATEGORY B. | AMOUNT | AMOUNT (LLB ONLY) | |||
| Examinations | 302.45 | 302.45 | |||
| Matriculation Fee | 102.35 | 102.35 | |||
| Student Handbook | 36.80 | 36.80 | |||
| Medical Examination | 102.35 | 102.35 | |||
| Registration | 60.95 | 60.95 | |||
| Verification of Results | 48.30 | 48.30 | |||
| Identity Card | 60.95 | 60.95 | |||
| Health Care Delivery | 115.00 | 115.00 | |||
| Library Registration | 12.65 | 24.15 | |||
| Technology Service (ICT) | 207.00 | 207.00 | |||
| Counselling Unit | 9.20 | 9.20 | |||
| Internet Bundle | 96.00 | 96.00 | |||
| Sports Infrastructure Dev’t Levy | 93.15 | 93.15 | |||
| Hostel Infrastructure Dev’t Levy | 89.00 | 89.00 | |||
| Practical Training Programme (PTP) Levy | 280.00 | 280.00 | |||
| JCR/SRC/NUGS Dues | 150.00 | 150.00 | |||
| Law student Dues | – | 100.00 | |||
| Student Welfare Operation Levy | 50.00 | 50.00 | |||
| 1,816.15 | 1,927.65 | ||||
Students are reminded to pay their fees to enable them register.
Designated Banks for Fee Payments:
1. STANBIC BANK GH (Through Transflow)
2. ADB BANK GH (Through Transflow)
3. Consolidated Bank (CBG Collect)
4. Fidelity Bank (Fidelity Collect)
5. GCB Bank (Eagle Pay)
| UNIVERSITY OF BUSINESS AND INTEGRATED DEVELOPMENT STUDIES | |||||
| APPROVED FEES FOR THE 2026/2027 ACADEMIC YEAR (GHANA CEDIS)
UNDERGRADUATE LEVEL 200 |
|||||
| FACULTY / PROGRAMMES | AFUF (A) | Other University Charges ( B ) | Professional
Training Levy/ Industrial |
TOTAL UNIVERSITY CHARGES (A+B+C) | COMPARATIVE 2025/2026 |
| SCHOOL OF BUSINESS (SOB) | |||||
| Diploma in Business Studies (DBS) All Programmes | 824.78 | 1,461.95 | 250.00 | 2,536.73 | 2,394.73 |
| BCOM Accounting/Bcom Banking and Finance/Bcom Human Resource Management/Bcom
Marketing/Bcom Procurement and Supply Chain Management/BSc. Accounting and Finance, All other Undergraduate Programmes |
824.78 | 1,461.95 | 250.00 | 2,536.73 | 2,394.73 |
| BSC. Hospitality and Tourism Management | 825.78 | 1,461.95 | 800.00 | 3,087.73 | 2,394.73 |
| FACULTY OF SOCIAL SCIENCE AND ART (FSSA) | |||||
| Diploma in Social and Development Administration, All Other Diploma Programmes | 824.78 | 1,461.95 | – | 2,286.73 | 2,244.73 |
| BA Economics/BA Entrepreneurship/BA Georgraphy and Urban Studies/BA Political Science/BA Social and Development Administration/BA Sociology and Social Works/BSc. Remote Sensing and Geography Information Systems, All other Degree Programmes | 824.78 | 1,461.95 | – | 2,286.73 | 2,244.73 |
| FACULTY OF PUBLIC POLICY AND GOVERNANCE (FPPG) | |||||
| Diploma Social Policy and Development/Diploma Development Management | 824.78 | 1,461.95 | 200.00 | 2,486.73 | 2,444.73 |
| BSc. Development Management/BSc. Social Policy and Development | 824.78 | 1,461.95 | 200.00 | 2,486.73 | 2,444.73 |
| BACHELOR OF SCIENCE IN GOVERNANCE, MIGRATION AND SECURITY, All Other Migration and
Security Programmes |
824.78 | 1,461.95 | 200.00 | 2,486.73 | 2,444.73 |
| FACULTY OF PLANNING AND LAND MANAGEMENT (FPLM) | |||||
| Diploma Estate Agency/Diploma Project Planning and Community Development/Diploma Urban Planning/ All other Diploma Programmes | 824.78 | 1,461.95 | 200.00 | 2,486.73 | 2,444.73 |
| BSc. Planning/Project Planning and Community Development/BSc Urban Design and
Planning/ All other Degree Programmes |
824.78 | 1,461.95 | 200.00 | 2,486.73 | 2,444.73 |
| Bachelor of Science, Real Estate/BSc. Land Management /BSc. Construction Studies/ | 824.78 | 1,461.95 | 450.00 | 2,736.73 | 2,694.73 |
| FACULTY OF INTEGRATED DEVELOPMENT STUDIES (FIDS) | |||||
| Diploma Environment and Resource Management/Diploma Environmental Sanitation, Health and Safety/Diploma Integrated Community Development/ All other Diploma Programmes | 824.78 | 1,461.95 | – | 2,286.73 | 2,244.73 |
| BA Development Communication/ BA Environment and Resource Management/ BA Integrated Development Studies/ All other Degree programmes | 824.78 | 1,461.95 | – | 2,286.73 | 2,244.73 |
| FACULTY OF INFORMATION AND COMMUNICATION TECHNOLOGY (FICT) | |||||
| Diploma Business Informatics/ Diploma Computer Science/ Diploma Informatics/Diploma IT Project management/All Other Diploma Programmes | 824.78 | 1,461.95 | – | 2,286.73 | 2,244.73 |
| BSc. Computer Science/ BSc. Informatics/ BSc Computer Science/All other Degree
programmes |
824.78 | 1,461.95 | – | 2,286.73 | 2,244.73 |
| SCHOOL OF EDUCATION AND LIFE LONG LEARNING (SOELL) | |||||
| Diploma Business Education/ Diploma Social Science Education/All other Diploma
Programmes |
824.78 | 1,461.95 | 600.00 | 2,886.73 | 2,444.73 |
| BE.d Education in Dagaare/ BE.d English/ BE.D French/ BE.D Accounting and Mathematics/ BE.D Business Management and English Language/ BE.D Business Studies/ BE.D Social Science/BE.D Social Studies/All other Degree Programmes | 824.78 | 1,461.95 | 600.00 | 2,886.73 | 2,444.73 |
| Be.d French | 825.78 | 1,461.95 | 1,050.00 | 3,337.73 | 2,444.73 |
| SCHOOL OF LAW (SOL) | |||||
| Bachelor of Law (Post WASSCE ONLY) | 3,394.05 | 1,576.90 | 300.00 | 5,270.95 | 5,028.95 |
| Bachelor of Law (Post Degree Only) | 10,108.63 | 1,685.65 | 300.00 | 12,094.28 | 12,094.28 |
| CATEGORY B. | AMOUNT | LLB ONLY
AMOUNT |
|||
| Examinations | 302.45 | 302.45 | |||
| Registration | 57.50 | 60.95 | |||
| Health Care Delivery | 115.00 | 115.00 | |||
| Library Registration | 12.65 | 24.15 | |||
| Technology Service (ICT) | 207.00 | 207.00 | |||
| Counselling Unit | 9.20 | 9.20 | |||
| Internet Bundle | 96.00 | 96.00 | |||
| Sports Infrastructure Dev’t Levy | 93.15 | 93.15 | |||
| Hostel Infrastructure Dev’t Levy | 89.00 | 89.00 | |||
| Practical Training Programme (PTP) Levy | 280.00 | 280.00 | |||
| JCR/SRC/NUGS Dues | 150.00 | 150.00 | |||
| Law Student Dues | – | 100.00 | |||
| Student Welfare Operation Levy | 50.00 | 50.00 | |||
| 1,461.95 | 1,576.90 | ||||
Students are reminded to pay their fees to enable them to register.
Designated Banks for Fee Payments:
- GCB Bank (Eagle Pay)
- Stanbic Bank Ghana (Transflow)
- Fidelity Bank Ghana (Fidelity Collect)
- ADB (Transflow)
- Consolidated Bank Ghana (Transflow)
| UNIVERSITY OF BUSINESS AND INTEGRATED DEVELOPMENT STUDIES | |||||
| APPROVED FEES FOR THE 2026/2027 ACADEMIC YEAR ( GHANA CEDIS)
UNDERGRADUATE LEVEL 300 |
|||||
| FACULTY / PROGRAMMES | AFUF (A) | Other University Charges (B) | Professional Training Levy/ Industrial Attachment ( C ) | TOTAL UNIVERSITY CHARGES (A+B+C) | COMPARATIVE 2025/2026 |
| SCHOOL OF BUSINESS | |||||
| BCOM Accounting/Bcom Banking and Finance/Bcom Human Resource Management/Bcom Marketing/Bcom Procurement and Supply Chain Management/BSc. Accounting and Finance, all otther programmes | 824.78 | 1,461.95 | 250.00 | 2,536.73 | 2,394.73 |
| BSC. Hospitality and Tourism Management | 825.78 | 1,461.95 | 800.00 | 3,087.73 | 2,394.73 |
| FACULTY OF SOCIAL SCIENCE AND ART (FSSA) | |||||
| BA Economics/BA Entrepreneurship/BA Georgraphy and Urban Studies/BA Political Science/BA Social and Development Administration/BA Sociology and Social Works/BSc. Remote Sensing and Geography Information Systems | 824.78 | 1,461.95 | – | 2,286.73 | 2,244.73 |
| FACULTY OF PUBLIC POLICY AND GOVERNANCE (FPPG) | |||||
| BSc. Development Management/BSc. Social Policy and Development, All
other programmes |
824.78 | 1,461.95 | 200.00 | 2,486.73 | 2,444.73 |
| FACULTY OF PLANNING AND LAND MANAGEMENT (FPLM) | |||||
| BSc. Construction Studies/BSc. Land Management/BSc. Planning/Project Planning and Community Development/BSc Urban Design and Planning | 824.78 | 1,461.95 | 200.00 | 2,486.73 | 2,444.73 |
| Bachelor of Science, Real Estate | 824.78 | 1,461.95 | 450.00 | 2,736.73 | 2,694.73 |
| FACULTY OF INTEGRATED DEVELOPMENT STUDIES (FIDS) | |||||
| BA Development Communication/ BA Environment and Resource
Management/ BA Integrated Development Studies |
824.78 | 1,461.95 | – | 2,286.73 | 2,244.73 |
| FACULTY OF INFORMATION AND COMMUNICATION TECHNOLOGY
(FICT) |
|||||
| BSc. Computer Science/ BSc. Informatics/ BSc Computer Science | 824.78 | 1,461.95 | – | 2,286.73 | 2,244.73 |
| SCHOOL OF EDUCATION AND LIFE LONG LEARNING (SOELL) | |||||
| BE.d Education in Dagaare/ BE.d English/ BE.D French/ BE.D Accounting and Mathematics/ BE.D Business Management and English Language/ BE.D Business Studies/ BE.D Social Science/BE.D Social Studies | 824.78 | 1,461.95 | 600.00 | 2,886.73 | 2,544.73 |
| Be.d French | 825.78 | 1,461.95 | 1,050.00 | 3,337.73 | 2,544.73 |
| SCHOOL OF LAW (SOL) | |||||
| Bachelor of Law (Post WASSCE ONLY) | 3,394.05 | 1,576.90 | 300.00 | 5,270.95 | 5,028.95 |
| Bachelor of Law (Post Degree Only) | 10,108.63 | 1,576.90 | 300.00 | 11,985.53 | 11,743.53 |
| CATEGORY B. | AMOUNT | Amount (LLB Only) | |||
| Examinations | 302.45 | 302.45 | |||
| Registration | 57.50 | 60.95 | |||
| Health Care Delivery | 115.00 | 115.00 | |||
| Library Registration | 12.65 | 24.15 | |||
| Technology Service (ICT) | 207.00 | 207.00 | |||
| Counselling Unit | 9.20 | 9.20 | |||
| Internet Bundle | 96.00 | 96.00 | |||
| Sports Infrastructure Dev’t Levy | 93.15 | 93.15 | |||
| Hostel Infrastructure Dev’t Levy | 89.00 | 89.00 | |||
| Practical Training Programme (PTP) Levy | 280.00 | 280.00 | |||
| JCR/SRC/NUGS Dues | 150.00 | 150.00 | |||
| Law Student Dues | – | 100.00 | |||
| Student Welfare Operation Levy | 50.00 | 50.00 | |||
| 1,461.95 | 1,576.90 | ||||
Students are reminded to pay their fees to enable them register.
Designated Banks for Fee payments
- GCB Bank (Eagle Pay)
- Stanbic Bank Ghana (Transflow)
- Fidelity Bank Ghana (Fidelity Collect)
- ADB (Transflow)
- Consolidated Bank Ghana (Transflow)
| UNIVERSITY OF BUSINESS AND INTEGRATED DEVELOPMENT STUDIES | |||||
| APPROVED FEES FOR THE 2026/2027 ACADEMIC YEAR (ALL GHANA CEDIS)
UNDERGRADUATE LEVEL 400 |
|||||
| FACULTY / PROGRAMMES | AFUF (A) | Other University Charges (B) | Professional Training Levy/ Industrial Attachment ( C ) | TOTAL UNIVERSITY CHARGES (A+B+C) | COMPARATIVE 2025/2026 |
| SCHOOL OF BUSINESS | |||||
| BCOM Accounting/Bcom Banking and Finance/Bcom Human Resource Management/Bcom Marketing/Bcom Procurement and Supply Chain Management/BSc. Accounting and Finance, All other Undergraduate Programmes | 824.78 | 1,461.95 | – | 2,286.73 | 2,244.73 |
| BSC. Hospitality and Tourism Management | 825.78 | 1,461.95 | 550.00 | 2,837.73 | 2,244.73 |
| FACULTY OF SOCIAL SCIENCE AND ART (FSSA) | |||||
| BA Economics/BA Entrepreneurship/BA Georgraphy and Urban Studies/BA Political Science/BA Social and Development Administration/BA Sociology and Social Works/BSc. Remote Sensing and Geography Information Systems, All other
Degree Programmes |
824.78 | 1,461.95 | – | 2,286.73 | 2,244.73 |
| FACULTY OF PUBLIC POLICY AND GOVERNANCE (FPPG) | |||||
| BSc. Development Management/BSc. Social Policy and Development/ All Other
Degree Programmes |
824.78 | 1,461.95 | – | 2,286.73 | 2,244.73 |
| – | |||||
| FACULTY OF PLANNING AND LAND MANAGEMENT (FPLM) | |||||
| BSc. Planning/Project Planning and Community Development/BSc Urban Design
and Planning/ All other Degree Programmes |
824.78 | 1,461.95 | – | 2,286.73 | 2,244.73 |
| Bachelor of Science, Real Estate/BSc. Land Management /BSc. Construction
Studies/ |
824.78 | 1,461.95 | – | 2,286.73 | 2,244.73 |
| FACULTY OF INTEGRATED DEVELOPMENT STUDIES (FIDS) | |||||
| BA Development Communication/ BA Environment and Resource Management/ BA Integrated Development Studies/ All other Degree programmes | 824.78 | 1,461.95 | – | 2,286.73 | 2,244.73 |
| FACULTY OF INFORMATION AND COMMUNICATION TECHNOLOGY (FICT) | |||||
| BSc. Computer Science/ BSc. Informatics/ BSc Computer Science/All other Degree
programmes |
824.78 | 1,461.95 | – | 2,286.73 | 2,244.73 |
| SCHOOL OF EDUCATION AND LIFE LONG LEARNING (SOELL) | |||||
| BE.d Education in Dagaare/ BE.d English/ BE.D French/ BE.D Accounting and Mathematics/ BE.D Business Management and English Language/ BE.D Business Studies/ BE.D Social Science/BE.D Social Studies/All other Degree Programmes | 824.78 | 1,461.95 | 200.00 | 2,486.73 | 2,244.73 |
| Be.d French | 825.78 | 1,461.95 | – | 2,287.73 | 2,244.73 |
| SCHOOL OF LAW (SOL) | |||||
| Bachelor of Law (Post WASSCE ONLY) | 3,394.05 | 1,576.90 | 300.00 | 5,270.95 | 5,028.95 |
| Bachelor of Law (Post Degree Only) | 10,108.63 | 1,576.90 | 300.00 | 11,985.53 | 11,743.53 |
| CATEGORY B. | AMOUNT | AMOUNT (LLB Only) | |||
| Examinations | 302.45 | 302.45 | |||
| Registration | 57.50 | 60.95 | |||
| Health Care Delivery | 115.00 | 115.00 | |||
| Library Registration | 12.65 | 24.15 | |||
| Technology Service (ICT) | 207.00 | 207.00 | |||
| Counselling Unit | 9.20 | 9.20 | |||
| Internet Bundle | 96.00 | 96.00 | |||
| Sports Infrastructure Dev’t Levy | 93.15 | 93.15 | |||
| Hostel Infrastructure Dev’t Levy | 89.00 | 89.00 | |||
| Practical Training Programme (PTP)/long Essay Supervision | 280.00 | 280.00 | |||
| Sports Infrastructure Dev’t Levy | 150.00 | 150.00 | |||
| Law Student Dues | – | 100.00 | |||
| Student Welfare Operation Levy | 50.00 | 50.00 | |||
| 1,461.95 | 1,576.90 | ||||
Students are reminded to pay their fees to enable them register.
Designated Banks for Fee Payments
- GCB Bank (Eagle Pay)
- Stanbic Bank Ghana (Transflow)
- Fidelity Bank Ghana (Fidelity Collect)
- ADB (Transflow)
- Consolidated Bank Ghana (Transflow)
Graduate Fees Schedule
| LEVEL 500 | ||||||
|
Faculty |
Programme |
Tuition Fee |
Project Levy | GRASAG
Dues |
Practicum |
Total Charges |
| SCHOOL OF BUSINESS | ||||||
| 2 YEAR MASTER OF BUSINESS ADMINISTRATION IN
ACCOUNTING (WEEKEND) |
9,873.49 | 250.00 | 144.90 | 10,268.39 | ||
| 2 YEAR MASTER OF BUSINESS ADMINISTRATION IN FINANCE
(WEEKEND) |
9,873.49 | 250.00 | 144.90 | 10,268.39 | ||
| 2 YEAR MASTER OF BUSINESS ADMINISTRATION IN HEALTH
SERVICE MANAGEMENT (WEEKEND) |
9,873.49 | 250.00 | 144.90 | 10,268.39 | ||
| 2 YEAR MASTER OF BUSINESS ADMINISTRATION IN HUMAN
RESOURCE MANAGEMENT (WEEKEND) |
9,873.49 | 250.00 | 144.90 | 10,268.39 | ||
| 2 YEAR MASTER OF BUSINESS ADMINISTRATION IN PROCUREMENT AND SUPPLY CHAIN MANAGEMENT (WEEKEND) |
9,873.49 |
250.00 |
144.90 |
10,268.39 |
||
| 2 YEAR MASTER OF PUBLIC ADMINISTRATION (WEEKEND) | 9,873.49 | 250.00 | 144.90 | – | 10,268.39 | |
| 1 YEAR MASTER OF PUBLIC HEALTH (WEEKEND) | 12,968.89 | 250.00 | 144.90 | 150.00 | 13,513.79 | |
| 1 YEAR MASTER OF SCIENCE IN ACCOUNTING AND FINANCE
(WEEKEND) |
12,968.89 | 250.00 | 144.90 | 13,363.79 | ||
| 1 YEAR MASTER OF SCIENCE IN LEADERSHIP AND
MANAGEMENT STUDIES (WEEKEND) |
12,968.89 | 250.00 | 144.90 | 13,363.79 | ||
| 1 YEAR MASTER OF SCIENCE IN PROJECT MANAGEMENT
(WEEKEND) |
12,968.89 | 250.00 | 144.90 | 13,363.79 | ||
| SCHOOL OF EDUCATION AND LIFELONG LEARNING | ||||||
| 1 YEAR MASTER OF EDUCATION IN BASIC EDUCATION
(WEEKEND) |
7,940.10 | 250.00 | 144.90 | 8,335.00 | ||
| 1 YEAR MASTER OF EDUCATION IN BUSINESS STUDIES
(ACCOUNTING) (WEEKEND) |
7,940.10 | 250.00 | 144.90 | 8,335.00 | ||
| 1 YEAR MASTER OF EDUCATION IN BUSINESS STUDIES
(MANAGEMENT) (WEEKEND) |
7,940.10 | 250.00 | 144.90 | 8,335.00 | ||
| 1 YEAR MASTER OF EDUCATION IN EDUCATIONAL
ADMINISTRATION AND MANAGEMENT (WEEKEND) |
7,940.10 | 250.00 | 144.90 | 8,335.00 | ||
| 1 YEAR MASTER OF EDUCATION IN GUIDANCE AND
COUNSELLING (WEEKEND) |
7,940.10 | 250.00 | 144.90 | 1,000.00 | 9,335.00 | |
| 1 YEAR MASTER OF EDUCATION IN SOCIAL SCIENCE
(ECONOMICS) (WEEKEND) |
7,940.10 | 250.00 | 144.90 | 8,335.00 | ||
| 1 YEAR MASTER OF EDUCATION IN SOCIAL SCIENCE
(GEOGRAPHY) (WEEKEND) |
7,940.10 | 250.00 | 144.90 | 8,335.00 | ||
| 1 YEAR MASTER OF EDUCATION IN SOCIAL SCIENCE (HISTORY
AND POLITICAL SCIENCE) (WEEKEND) |
7,940.10 | 250.00 | 144.90 | 8,335.00 | ||
| 1 YEAR POST GRADUATE DIPLOMA IN EDUCATION | 5,005.10 | 250.00 | 144.90 | 1,400.00 | 6,800.00 | |
| FACULTY OF PLANNING AND LAND MANAGEMENT | ||||||
| 1 YEAR MASTER OF SCIENCE IN MONITORING AND EVALUATION
(WEEKEND) |
10,815.10 | 250.00 | 144.90 | 11,210.00 | ||
| 1 YEAR MASTER OF SCIENCE IN PROJECT MANAGEMENT AND COMMUNITY DEVELOPMENT (WEEKEND) |
10,815.10 |
250.00 |
144.90 |
11,210.00 |
||
| 1 YEAR MASTER OF SCIENCE IN STRATEGIC PLANNING AND
MANAGEMENT (WEEKEND) |
10,815.10 | 250.00 | 144.90 | 11,210.00 | ||
| FACULTY OF PUBLIC POLICY AND GOVERNANCE | ||||||
| 1 YEAR MASTER OF SCIENCE IN DEVELOPMENT MANAGEMENT
(WEEKEND) |
10,815.10 | 250.00 | 144.90 | 11,210.00 | ||
| 1 YEAR MASTER OF SCIENCE IN SOCIAL POLICY AND SERVICE
MANAGEMENT |
10,815.10 | 250.00 | 144.90 | 11,210.00 | ||
| 1 YEAR MASTER OF SCIENCE IN LOCAL GOVERNMENT AND
ADMINISTRATION |
10,815.10 | 250.00 | 144.90 | 11,210.00 | ||
| 1 YEAR MASTER OF SCIENCE IN ORGANIZATIONAL PRACTICE
AND DEVELOPMENT |
10,815.10 | 250.00 | 144.90 | 11,210.00 | ||
| 1 YEAR MASTER OF SCIENCE IN MIGRATION AND SECURITY
(WEEKEND) |
9,275.10 | 250.00 | 144.90 | 1,800.00 | 11,470.00 | |
| 1 YEAR POST GRADUATE DIPLOMA IN MIGRATION AND
SECURITY |
9,275.10 | 250.00 | 144.90 | 1,800.00 | 11,470.00 | |
| FACULTY OF SOCIAL SCIENCE AND ARTS | ||||||
| 1 YEAR MASTER OF ARTS IN PEACE AND CONFLICT STUDIES
(WEEKEND) |
8,232.45 | 250.00 | 144.90 | 8,627.35 | ||
| MASTER OF ARTS IN SOCIAL ADMINISTRATION | 8,232.45 | 250.00 | 144.90 | 8,627.35 | ||
| 1 YEAR MASTER OF ARTS IN POLITICAL SCIENCE WITH OPTIONS IN COMPARATIVE POLITICS, INTERNATIONAL
RELATIONS OR DIPLOMACY |
8,232.45 |
250.00 |
144.90 |
8,627.35 |
||
| 1 YEAR MSC IN DEVELOPMENT ECONOMICS | 8,232.45 | 250.00 | 144.90 | 8,627.35 | ||
| 1 YEAR MSC IN GEO-SPATIAL SCIENCE | 8,232.45 | 250.00 | 144.90 | 8,627.35 | ||
| FACULTY OF ICT | ||||||
| 1 YEAR MASTER OF SCIENCE IN INFORMATION SYSTEMS | 8,355.10 | 250.00 | 144.90 | 1,800.00 | 10,550.00 | |
| FACULTY OF INTEGRATED DEVELOPMENT STUDIES | ||||||
| 1 YEAR MASTER OF ARTS IN ENVIRONMENT AND RESOURCE
MANAGEMENT |
8,232.45 | 250.00 | 144.90 | 8,627.35 | ||
| 1 YEAR MASTER OF ARTS IN AFRICAN DISCOURSE STUDIES | 8,232.45 | 250.00 | 144.90 | 8,627.35 | ||
| 1 YEAR MASTER OF ARTS IN DEVELOPMENT AND
COMMUNICATION |
8,232.45 | 250.00 | 144.90 | 8,627.35 | ||
| Faculty | Programme | Tuition Fee | Project
Levy |
GRASAG
Dues |
Practicum | Total Charges |
| SCHOOL OF BUSINESS | ||||||
| 2 YEAR MASTER OF BUSINESS ADMINISTRATION IN
ACCOUNTING (WEEKEND) |
9,873.49 | 250.00 | 144.90 | 10,268.39 | ||
| 2 YEAR MASTER OF BUSINESS ADMINISTRATION IN FINANCE
(WEEKEND) |
9,873.49 | 250.00 | 144.90 | 10,268.39 | ||
| 2 YEAR MASTER OF BUSINESS ADMINISTRATION IN HEALTH
SERVICE MANAGEMENT (WEEKEND) |
9,873.49 | 250.00 | 144.90 | 10,268.39 | ||
| 2 YEAR MASTER OF BUSINESS ADMINISTRATION IN HUMAN
RESOURCE MANAGEMENT (WEEKEND) |
9,873.49 | 250.00 | 144.90 | 10,268.39 | ||
| 2 YEAR MASTER OF BUSINESS ADMINISTRATION IN PROCUREMENT AND SUPPLY CHAIN MANAGEMENT (WEEKEND) |
9,873.49 |
250.00 |
144.90 |
10,268.39 |
||
| 2 YEAR MASTER OF PUBLIC ADMINISTRATION (WEEKEND) | 9,873.49 | 250.00 | 144.90 | – | 10,268.39 | |
Students are reminded to pay their fees to enable them register
| Fees can be paid at: |
| 1. GCB BANK (Through Eagle Pay) |
| 2. STANBIC BANK GH (Through Transflow) |
| 3. ADB BANK GH (Through Transflow) |
| 4. Consolidated Bank (CBG Collect) |
| 5. Fidelity Bank (Fidelity Collect) |
| POSTGRADUATE PROGRAMMES (MASTERS LEVEL | AFUF | Other University Charges | Thesis Supervision | Thesis Examination | Viva Voce | Total Fees Charged |
| All Mphil Programmes (Regular) | 1,389.20 | 3,947.20 | 1,811.25 | 1,207.50 | 8,355.15 | |
| All Msc Programmes (Regular) | 1,389.20 | 3,947.20 | 1,811.25 | 1,207.50 | 8,355.15 | |
| POSTGRADUATE PROGRAMMES (MASTERS LEVEL 600 | ||||||
| All Mphil Top-up Programmes (Regular) | 1,389.20 | 2,607.93 | 1,811.25 | 1,207.25 | 2,415.00 | 9,430.63 |
| All Mphil Programmes (Regular) | 1,389.20 | 2,353.90 | – | 1,207.50 | 2,415.00 | 7,365.60 |
| All Msc Programmes (Regular) | 1,389.20 | 2,353.90 | – | 1,207.50 | 2,415.00 | 7,365.60 |
| POSTGRADUATE PROGRAMMES (PHD) | AFUF | Other Univesity Charges | Thesis Supervision | Thesis Examination | Viva Voce | Total Fees Charged |
| ALL PHD Programmes (YEAR 1) | 1,449.00 | 7,757.75 | – | 2,415.00 | 11,621.75 | |
