| S/N | Contract Date | Contract Number | Contract Title | Name of Supplier | Contract Value |
| 1 | 11 01 2023 | UWR/SDD-UBIDS/GD/184/2023 | Supply of 4No toyo tires | Rexboah Enterprise | 11,232.00 |
| 2 | 20/10/2023 | UWR/SDD-UBIDS/GD/170/2023 | Supply of Various Cleaning Materials | Rojeambec Enterprise | 81,076.32 |
| 3 | 16/01/2023 | UWR/SDD-UBIDS/GD/13/2023 | Supply of Desktops Computers and Laptops | Waller Micro systems | 88, 608.00 |
| 4 | 10 03 2023 | UWR/SDD-UBIDS/GD/167/2023 | Supply of Branded Certificate Folders | Reneant Solutions Ltd | 89,856.00 |
| 5 | 11 06 2023 | UWR/SDD-UBIDS/GD/188/2023 | Printing of Vice Chancellors 600 no. 2024 Annual Report | University printing press | 30,000.00 |
| 6 | 28/11/2023 | UWR/SDD-UBIDS/GD/205/2023 | Designing, printing and supply of 200no. A2 size calendar, Abd 300no. A5 size calendar to the university | University printing press | 31,710.00 |
| 7 | 15/11/2023 | UWR/SDD-UBIDS/GD/200/2023 | Supply of customized desktop dairies to the university | University printing press | 91,500.00 |
| 8 | 16/01/2024 | UWR/SDD-UBIDS/GD/005/2024 | Supply of 1no. Television set and 1no. router MTN Turbonet to the Faculty of Law | P&T Resources | 18,012.80 |
| 9 | 12 12 2023 | UWR/SDD-UBIDS/GD/209/2023 | Supply of projectors and accessories to the Directorate of Information management services | P&T Resources | 93,808.00 |
| 10 | 3 08 2024 | UWR/SDD-UBIDS/GD/035/2024 | Supply of various examinations materials for the conduct of first trimester exams for 2023/2024 academic year | Q &7 Link Enterprise | 95,243.20 |
| 11 | 14/03/2024 | UWR/SDD-UBIDS/GD/044/2024 | Supply of stationery for use by the Procurement Directorate | FOKA Enterprise | 12,261.60 |
| 12 | 3 11 2024 | UWR/SDD-UBIDS/GD/034/2024 | Supply of examination materials and answer booklets for the first trimester examination of 2023/2024 academic year | Supertech Digital Creations | 98,800.00 |
| 13 | 5 09 2024 | UWR/SDD-UBIDS/NCT/GD/008/2024 | Supply of 1 fargo HDP 6600 Id card printer, Accessories and consumables | ABE Venture Ltd | 287,501.31 |
| 14 | UWR/SDD-UBIDS/GD/165/2025 | Supply of 105 pcs of Monitors | IPMC Ltd | 146,999.70 | |
| 15 | 28/08/2024 | UWR/SDD-UBIDS/GD/111/2024 | Supply of stationery | Zuk Investment Consult | 44,166.00 |
| 16 | 28/05/2024 | UWR/SDD-UBIDS/NCT/GD/062/2024 | Cost of various Exams Materials | Noble Max Logistics Ltd | 295,497.50 |
Contracts AwardedWebmaster UBIDS2025-11-09T20:21:58+00:00